Net worth
1.0K ⚡️
▲ 0.00 (+0.0%)
Bank
1.0K ⚡️
Holdings
0.00 ⚡️
Loading…
Market
703 of 7,516 businesses
updated 12h ago, will update in 12h
–
| Business ↕ | Category ↕ | ⓘMRR↓ | ⓘ30d growth↕ | ⓘShare price↕ |
|---|---|---|---|---|
![]() 1LookupFor sale | SaaS | $229,836.58 | -4.8% | 2,298.37 ⚡️ |
Speel.coFor sale | SaaS | $65,843.04 | +0.0% | 658.43 ⚡️ |
![]() Hack2hire | SaaS | $44,217.58 | +15.7% | 442.18 ⚡️ |
A Anonymous startupFor sale | SaaS | $43,901.81 | -4.1% | 439.02 ⚡️ |
ConvertLabs | SaaS | $35,125.8 | +18.5% | 351.26 ⚡️ |
VirloFor sale | SaaS | $34,575.5 | -32.0% | 345.76 ⚡️ |
![]() bullgpt.ioFor sale | SaaS | $34,203.19 | +19.9% | 342.03 ⚡️ |
A Anonymous startup | SaaS | $33,794.92 | +8.4% | 337.95 ⚡️ |
![]() DropPopFor sale | SaaS | $30,457.76 | -10.4% | 304.58 ⚡️ |
Angel Match | SaaS | $27,635.3 | -22.0% | 276.35 ⚡️ |
SEO STACKFor sale | SaaS | $27,260.99 | -57.6% | 272.61 ⚡️ |
![]() Calendesk | SaaS | $22,496.02 | -2.3% | 224.96 ⚡️ |
ChatSEO | SaaS | $20,530.84 | +29.0% | 205.31 ⚡️ |
![]() Crush AI | SaaS | $20,406 | -30.7% | 204.06 ⚡️ |
![]() Carnage Bot | SaaS | $18,745.8 | +0.0% | 187.46 ⚡️ |
![]() My X project 2 | SaaS | $15,121.17 | -2.3% | 151.21 ⚡️ |
SyntaFor sale | SaaS | $14,557.69 | -10.6% | 145.58 ⚡️ |
![]() StudyScoutFor sale | SaaS | $11,975.88 | -33.5% | 119.76 ⚡️ |
Legal Tech | SaaS | $10,685.51 | +9.2% | 106.86 ⚡️ |
FriendFilter + GroupFilter | SaaS | $10,046.25 | -10.0% | 100.46 ⚡️ |
A Anonymous startup | SaaS | $9,795.21 | -19.3% | 97.95 ⚡️ |
ToneAdaptFor sale | SaaS | $9,747.87 | -4.4% | 97.48 ⚡️ |
MyFrankFor sale | SaaS | $8,996.14 | -19.3% | 89.96 ⚡️ |
![]() Private Location Intelligence API platformFor sale | SaaS | $8,454 | -0.6% | 84.54 ⚡️ |
![]() PolyBackTest | SaaS | $8,445.1 | -12.5% | 84.45 ⚡️ |
A Anonymous startup | SaaS | $7,751.67 | -23.8% | 77.52 ⚡️ |
![]() lifeflexiaFor sale | SaaS | $7,250.63 | -5.0% | 72.51 ⚡️ |
![]() NextjobConnect LLCFor sale | SaaS | $6,977.67 | +27.6% | 69.78 ⚡️ |
![]() StoryHeroFor sale | SaaS | $6,745 | +19.3% | 67.45 ⚡️ |
Karma | SaaS | $6,211.4 | -1.7% | 62.11 ⚡️ |
d dal-saas-1 | SaaS | $6,205.34 | — | 62.05 ⚡️ |
![]() ZescaleFor sale | SaaS | $6,187.36 | +3.0% | 61.87 ⚡️ |
![]() One Care Portal | SaaS | $5,000 | +233.3% | 50.00 ⚡️ |
gosimless | SaaS | $4,811.27 | +4.4% | 48.11 ⚡️ |
WilderTrips | SaaS | $4,621.56 | -1.2% | 46.22 ⚡️ |
Coucou | SaaS | $4,423.66 | +20.9% | 44.24 ⚡️ |
C Catering Funnels | SaaS | $3,929 | +0.0% | 39.29 ⚡️ |
ChangelogfyFor sale | SaaS | $3,876.18 | -7.9% | 38.76 ⚡️ |
A Anonymous startup | SaaS | $3,602.4 | -1.9% | 36.02 ⚡️ |
![]() My X project 1 | SaaS | $3,544.5 | -29.2% | 35.45 ⚡️ |
![]() GESWORK | SaaS | $3,454.02 | -1.1% | 34.54 ⚡️ |
![]() Scritches | SaaS | $3,365 | +19.1% | 33.65 ⚡️ |
![]() MobileAPI | SaaS | $3,165.71 | +53.4% | 31.66 ⚡️ |
![]() My X project 3 | SaaS | $3,072 | -17.2% | 30.72 ⚡️ |
TradevipeFor sale | SaaS | $3,045.27 | -8.4% | 30.45 ⚡️ |
A Anonymous startup | SaaS | $2,982.59 | +13.7% | 29.83 ⚡️ |
Poach VC | SaaS | $2,928.17 | +26.7% | 29.28 ⚡️ |
Refgrow | SaaS | $2,697.17 | +55.4% | 26.97 ⚡️ |
Directorly | SaaS | $2,493.25 | -10.6% | 24.93 ⚡️ |
xxxxxxx | SaaS | $2,374.46 | +0.0% | 23.74 ⚡️ |
1 / 15
…




















