Net worth
1.0K ⚡️
▲ 0.00 (+0.0%)
Bank
1.0K ⚡️
Holdings
0.00 ⚡️
Loading…
Market
7,516 businesses · ranked by MRR
updated 12h ago, will update in 12h
–
| Business ↕ | Category ↕ | ⓘMRR↓ | ⓘ30d growth↕ | ⓘShare price↕ |
|---|---|---|---|---|
Stan | Content Creation | $3,569,654.22 | +0.4% | 35,696.54 ⚡️ |
A Anonymous startup | — | $747,069.33 | -74.3% | 7,470.69 ⚡️ |
Trendtrack | Analytics | $404,620.36 | +25.0% | 4,046.20 ⚡️ |
A Anonymous startup | — | $372,228.25 | -2.5% | 3,722.28 ⚡️ |
Rezi | Artificial Intelligence | $272,879.92 | -15.2% | 2,728.80 ⚡️ |
Kibu | Education | $234,318.6 | +52.8% | 2,343.19 ⚡️ |
![]() 1LookupFor sale | SaaS | $229,836.58 | -4.8% | 2,298.37 ⚡️ |
Cometly | Analytics | $200,400.12 | -3.1% | 2,004.00 ⚡️ |
Brand On Demand, Inc. | E-commerce | $192,396.33 | -1.9% | 1,923.96 ⚡️ |
A Anonymous startup | — | $188,328.67 | +0.0% | 1,883.29 ⚡️ |
A Anonymous startup | — | $185,186.48 | -0.7% | 1,851.86 ⚡️ |
A Anonymous startup | Health & Fitness | $154,263.08 | +1.3% | 1,542.63 ⚡️ |
A Anonymous startup | — | $135,899.31 | +12983.4% | 1,358.99 ⚡️ |
Postiz | Social Media | $132,898 | +21.5% | 1,328.98 ⚡️ |
PROSPFor sale | Artificial Intelligence | $128,005 | — | 1,280.05 ⚡️ |
![]() ThesisAIFor sale | Artificial Intelligence | $125,350.97 | -19.3% | 1,253.51 ⚡️ |
A Anonymous startupFor sale | Artificial Intelligence | $106,629.81 | +31.7% | 1,066.30 ⚡️ |
P PropGPT: AI Props Analysis | Mobile Apps | $95,303.1 | +5.5% | 953.03 ⚡️ |
Vid.AI | Artificial Intelligence | $92,479.25 | -4.1% | 924.79 ⚡️ |
Codédex | Education | $86,156.53 | +2.2% | 861.57 ⚡️ |
![]() Supergrow | Social Media | $79,478.71 | +24.9% | 794.79 ⚡️ |
A Anonymous startupFor sale | — | $74,470.13 | +0.0% | 744.70 ⚡️ |
Upscale System LLC | Artificial Intelligence | $69,414.72 | +22.9% | 694.15 ⚡️ |
Indexsy | Marketing | $68,212.5 | +42.0% | 682.13 ⚡️ |
A Anonymous startup | Marketplace | $68,091.75 | +27.4% | 680.92 ⚡️ |
Teachizy | Education | $68,047.9 | -2.1% | 680.48 ⚡️ |
Speel.coFor sale | SaaS | $65,843.04 | +0.0% | 658.43 ⚡️ |
P Project AFor sale | — | $64,235.02 | +0.0% | 642.35 ⚡️ |
PixelPainters.com | Design Tools | $61,139.43 | -5.3% | 611.39 ⚡️ |
A Anonymous startup | Artificial Intelligence | $60,090.17 | -5.0% | 600.90 ⚡️ |
![]() SEOBOT | Artificial Intelligence | $59,920 | -10.3% | 599.20 ⚡️ |
![]() AEO Engine | Artificial Intelligence | $59,829.45 | +17.1% | 598.29 ⚡️ |
A Anonymous startup | Artificial Intelligence | $59,504 | +5.0% | 595.04 ⚡️ |
BackPedal Ltd | Security | $58,336.14 | +71.8% | 583.36 ⚡️ |
A Anonymous startup | — | $57,928.29 | +2.1% | 579.28 ⚡️ |
DataExpert / TechCreator | Education | $56,863 | -5.7% | 568.63 ⚡️ |
A Anonymous startup | — | $48,993.07 | +22.3% | 489.93 ⚡️ |
A Anonymous startup | — | $46,600.33 | +0.1% | 466.00 ⚡️ |
![]() Adspirer | Marketing | $45,391.17 | +51.6% | 453.91 ⚡️ |
![]() Hack2hire | SaaS | $44,217.58 | +15.7% | 442.18 ⚡️ |
A Anonymous startupFor sale | SaaS | $43,901.81 | -4.1% | 439.02 ⚡️ |
A Anonymous startup | — | $42,008.03 | +0.0% | 420.08 ⚡️ |
![]() RankAI | Marketing | $41,286.69 | +17.0% | 412.87 ⚡️ |
![]() LunchbreakFor sale | Education | $41,265.11 | -10.0% | 412.65 ⚡️ |
CalBuddy | Health & Fitness | $40,204.3 | +0.0% | 402.04 ⚡️ |
![]() POST BRIDGEFor sale | Social Media | $40,189.33 | +4.1% | 401.89 ⚡️ |
NotionlyticsFor sale | Analytics | $39,929.46 | -7.5% | 399.29 ⚡️ |
ChatDash, LLC | Artificial Intelligence | $39,318.47 | -15.3% | 393.18 ⚡️ |
S Simple Analytics | Analytics | $38,818.88 | -0.5% | 388.19 ⚡️ |
A Anonymous startup | Design Tools | $36,255.75 | -4.3% | 362.56 ⚡️ |
1 / 151
…









