Net worth
1.0K ⚡️
▲ 0.00 (+0.0%)
Bank
1.0K ⚡️
Holdings
0.00 ⚡️
Loading…
Market
255 of 7,516 businesses
updated 12h ago, will update in 12h
–
| Business ↕ | Category ↕ | ⓘMRR↓ | ⓘ30d growth↕ | ⓘShare price↕ |
|---|---|---|---|---|
A Anonymous startup | Health & Fitness | $154,263.08 | +1.3% | 1,542.63 ⚡️ |
CalBuddy | Health & Fitness | $40,204.3 | +0.0% | 402.04 ⚡️ |
A Anonymous startup | Health & Fitness | $8,403.58 | +0.0% | 84.04 ⚡️ |
happyMD | Health & Fitness | $8,121 | +39.3% | 81.21 ⚡️ |
FitCalFor sale | Health & Fitness | $7,285.63 | +0.0% | 72.86 ⚡️ |
Yoga Sunrise Poitiers | Health & Fitness | $4,521.37 | — | 45.21 ⚡️ |
![]() athletedata.health | Health & Fitness | $4,443.83 | +41.1% | 44.44 ⚡️ |
Shredder - Ski & Snowboard | Health & Fitness | $4,366.49 | +0.0% | 43.66 ⚡️ |
A Anonymous startup | Health & Fitness | $3,920.37 | +0.0% | 39.20 ⚡️ |
A Anonymous startup | Health & Fitness | $3,502.51 | +0.0% | 35.03 ⚡️ |
MamaSkin Pregnancy Skincare | Health & Fitness | $2,948.62 | +0.0% | 29.49 ⚡️ |
PROCLINICA | Health & Fitness | $2,829.7 | +26.6% | 28.30 ⚡️ |
PandishFor sale | Health & Fitness | $2,493.65 | +0.0% | 24.94 ⚡️ |
A Anonymous startup | Health & Fitness | $2,464.53 | +0.0% | 24.65 ⚡️ |
A Anonymous startupFor sale | Health & Fitness | $2,350.81 | +0.0% | 23.51 ⚡️ |
ChefGPT | Health & Fitness | $2,242.85 | +0.0% | 22.43 ⚡️ |
Steps & Beasts | Health & Fitness | $2,060.43 | +0.0% | 20.60 ⚡️ |
![]() UnlustFor sale | Health & Fitness | $2,026.02 | +0.0% | 20.26 ⚡️ |
Freedive and Apnea Training App | Health & Fitness | $1,787.01 | +0.0% | 17.87 ⚡️ |
![]() Niyama.Academy | Health & Fitness | $1,762.03 | -41.5% | 17.62 ⚡️ |
Mahlzait | Health & Fitness | $1,599.7 | +0.0% | 16.00 ⚡️ |
Supplements AI | Health & Fitness | $1,502.85 | +0.0% | 15.03 ⚡️ |
![]() HeightMax - Grow TallerFor sale | Health & Fitness | $1,427.18 | +0.0% | 14.27 ⚡️ |
LumaFor sale | Health & Fitness | $1,277.57 | +0.0% | 12.78 ⚡️ |
![]() Ikare healthFor sale | Health & Fitness | $1,277.23 | -19.0% | 12.77 ⚡️ |
![]() OverloFor sale | Health & Fitness | $1,268.43 | +0.0% | 12.68 ⚡️ |
A Anonymous startup | Health & Fitness | $1,188.86 | +29.1% | 11.89 ⚡️ |
Flex Aura – AI Fitness App with 250k Users (Organic Growth)For sale | Health & Fitness | $1,172.13 | +0.0% | 11.72 ⚡️ |
![]() Zenit - Wellness HabitsFor sale | Health & Fitness | $1,107.34 | +0.0% | 11.07 ⚡️ |
A Anonymous startupFor sale | Health & Fitness | $1,069.03 | -36.5% | 10.69 ⚡️ |
Y YG Coaching | Health & Fitness | $1,067.28 | +6.5% | 10.67 ⚡️ |
SkinmaxxFor sale | Health & Fitness | $1,055.44 | +0.0% | 10.55 ⚡️ |
![]() SmokifyFor sale | Health & Fitness | $998.1 | -17.0% | 9.98 ⚡️ |
A Anonymous startup | Health & Fitness | $959.92 | +0.0% | 9.60 ⚡️ |
Pouch Quit | Health & Fitness | $825.62 | +0.0% | 8.26 ⚡️ |
A Anonymous startup | Health & Fitness | $798.96 | +0.0% | 7.99 ⚡️ |
GainFrame | Health & Fitness | $636.26 | +0.0% | 6.36 ⚡️ |
Sober Tracker | Health & Fitness | $607.97 | +0.0% | 6.08 ⚡️ |
Conecta Fitness | Health & Fitness | $570.42 | -0.7% | 5.70 ⚡️ |
CaptimeFor sale | Health & Fitness | $557.38 | +0.0% | 5.57 ⚡️ |
![]() Rash ScanFor sale | Health & Fitness | $547.85 | -15.6% | 5.48 ⚡️ |
Health3 | Health & Fitness | $516.62 | +0.0% | 5.17 ⚡️ |
![]() NourishFor sale | Health & Fitness | $500.39 | +0.0% | 5.00 ⚡️ |
![]() RESOLVE: Quit **** ForeverFor sale | Health & Fitness | $484.95 | +0.0% | 4.85 ⚡️ |
UV Tan | Health & Fitness | $475.5 | +0.0% | 4.76 ⚡️ |
A Anonymous startup | Health & Fitness | $460.81 | +0.0% | 4.61 ⚡️ |
REP Gym Pass | Health & Fitness | $422 | -74.3% | 4.22 ⚡️ |
MyTrainer | Health & Fitness | $381.73 | +0.0% | 3.82 ⚡️ |
![]() Docwise | Health & Fitness | $320.18 | +137.7% | 3.20 ⚡️ |
![]() Run&Grow | Health & Fitness | $310.92 | +0.0% | 3.11 ⚡️ |
1 / 6












