Net worth
1.0K ⚡️
▲ 0.00 (+0.0%)
Bank
1.0K ⚡️
Holdings
0.00 ⚡️
Loading…
Market
204 of 7,516 businesses
updated 12h ago, will update in 12h
–
| Business ↕ | Category ↕ | ⓘMRR↓ | ⓘ30d growth↕ | ⓘShare price↕ |
|---|---|---|---|---|
Khosmos | Fintech | $19,452.59 | -5.5% | 194.53 ⚡️ |
![]() Heron Copier | Fintech | $14,775.67 | -7.3% | 147.76 ⚡️ |
WriteStack | Fintech | $13,522.35 | +8.9% | 135.22 ⚡️ |
LinkarFor sale | Fintech | $12,962.65 | -0.0% | 129.63 ⚡️ |
Orel Zilberman, LLC | Fintech | $12,948.58 | +3.0% | 129.49 ⚡️ |
![]() Avery Technology, LLC | Fintech | $10,944.1 | -1.0% | 109.44 ⚡️ |
![]() Zero G | Fintech | $1,501.25 | -46.2% | 15.01 ⚡️ |
![]() PlumaFor sale | Fintech | $1,432.19 | -2.5% | 14.32 ⚡️ |
![]() Mad Dog Alpha AIFor sale | Fintech | $1,297.5 | +66.8% | 12.98 ⚡️ |
BeeL. | Fintech | $1,123.08 | +3.7% | 11.23 ⚡️ |
Dilutracker | Fintech | $888 | +15.3% | 8.88 ⚡️ |
Moneko | Fintech | $750.9 | +2.8% | 7.51 ⚡️ |
A Anonymous startup | Fintech | $702.72 | -1.8% | 7.03 ⚡️ |
![]() Financhle | Fintech | $604 | +40.5% | 6.04 ⚡️ |
![]() Check ID | Fintech | $570.6 | +6.1% | 5.71 ⚡️ |
![]() Traderstats | Fintech | $555 | -20.6% | 5.55 ⚡️ |
Receipt Genie | Fintech | $535.41 | +0.0% | 5.35 ⚡️ |
KASH | Fintech | $526.16 | -23.7% | 5.26 ⚡️ |
PocketBook AIFor sale | Fintech | $460.57 | +0.0% | 4.61 ⚡️ |
S Southern East Inc. | Fintech | $386.83 | -21.7% | 3.87 ⚡️ |
Lemon Squeezy ManagerFor sale | Fintech | $366.53 | +0.0% | 3.67 ⚡️ |
Aimytrade.ioFor sale | Fintech | $318.17 | +14.4% | 3.18 ⚡️ |
P Paytrackr | Fintech | $288 | -1.8% | 2.88 ⚡️ |
![]() TryaFor sale | Fintech | $276.94 | +0.0% | 2.77 ⚡️ |
![]() Failment | Fintech | $251 | -0.4% | 2.51 ⚡️ |
n nocotax.app | Fintech | $229.25 | -1.8% | 2.29 ⚡️ |
Subby | Fintech | $220.92 | +0.0% | 2.21 ⚡️ |
![]() HembaFor sale | Fintech | $213.46 | -34.1% | 2.13 ⚡️ |
Prism Wallet | Fintech | $202.8 | +0.0% | 2.03 ⚡️ |
A Anonymous startup | Fintech | $187.32 | +197.3% | 1.87 ⚡️ |
I InsiderFlow | Fintech | $186.5 | +96.3% | 1.87 ⚡️ |
Bankstatemently | Fintech | $175 | +75.0% | 1.75 ⚡️ |
![]() Mimic App | Fintech | $139.31 | +0.0% | 1.39 ⚡️ |
![]() OnlyDividends | Fintech | $132.5 | +0.0% | 1.33 ⚡️ |
![]() Bolsai | Fintech | $123.37 | +131.4% | 1.23 ⚡️ |
YAOKA | Fintech | $114.05 | — | 1.14 ⚡️ |
MassInvoices | Fintech | $110.67 | -48.0% | 1.11 ⚡️ |
T TrackMyShares.com | Fintech | $101.39 | +68.3% | 1.01 ⚡️ |
invoicemicro | Fintech | $86.88 | +0.0% | 0.87 ⚡️ |
![]() Tradely | Fintech | $74.82 | +20.5% | 0.75 ⚡️ |
StocksHeat | Fintech | $71.17 | -21.1% | 0.71 ⚡️ |
Fincord | Fintech | $70 | +100.0% | 0.70 ⚡️ |
![]() DisputeStackFor sale | Fintech | $68 | — | 0.68 ⚡️ |
![]() MergeitAIFor sale | Fintech | $65 | +16.1% | 0.65 ⚡️ |
Expensa | Fintech | $61.03 | +0.0% | 0.61 ⚡️ |
Bank statement Converter Pro | Fintech | $55 | -36.0% | 0.55 ⚡️ |
![]() MIRRAFor sale | Fintech | $51 | -94.3% | 0.51 ⚡️ |
Neo-hypotheque | Fintech | $48.99 | -90.2% | 0.49 ⚡️ |
![]() Stocksbrew | Fintech | $46.17 | +63.6% | 0.46 ⚡️ |
![]() TeleExpense Tracker | Fintech | $45.86 | -2.4% | 0.46 ⚡️ |
1 / 5



















