Net worth
1.0K ⚡️
▲ 0.00 (+0.0%)
Bank
1.0K ⚡️
Holdings
0.00 ⚡️
Loading…
Market
324 of 7,516 businesses
updated 12h ago, will update in 12h
–
| Business ↕ | Category ↕ | ⓘMRR↓ | ⓘ30d growth↕ | ⓘShare price↕ |
|---|---|---|---|---|
Kibu | Education | $234,318.6 | +52.8% | 2,343.19 ⚡️ |
Codédex | Education | $86,156.53 | +2.2% | 861.57 ⚡️ |
Teachizy | Education | $68,047.9 | -2.1% | 680.48 ⚡️ |
DataExpert / TechCreator | Education | $56,863 | -5.7% | 568.63 ⚡️ |
![]() LunchbreakFor sale | Education | $41,265.11 | -10.0% | 412.65 ⚡️ |
A Anonymous startup | Education | $26,915.33 | -6.0% | 269.15 ⚡️ |
Sherpa | Education | $25,772.7 | — | 257.73 ⚡️ |
![]() Speak Silq | Education | $9,040.77 | +60.5% | 90.41 ⚡️ |
ChatEDU Inc.For sale | Education | $8,957.83 | -20.9% | 89.58 ⚡️ |
A Anonymous startupFor sale | Education | $8,078.71 | +6.1% | 80.79 ⚡️ |
Game Assessment PrepFor sale | Education | $7,498.3 | +195.8% | 74.98 ⚡️ |
STOIC MANUAL LLC | Education | $6,875.39 | +17.2% | 68.75 ⚡️ |
A Anonymous startup | Education | $5,202.42 | +2.2% | 52.02 ⚡️ |
A Anonymous startupFor sale | Education | $4,431.81 | +2.4% | 44.32 ⚡️ |
Study GuardFor sale | Education | $4,258.53 | +0.0% | 42.59 ⚡️ |
WRITING9For sale | Education | $3,996.87 | -16.0% | 39.97 ⚡️ |
![]() REVOLT | Education | $3,675.63 | +0.7% | 36.76 ⚡️ |
A Anonymous startup | Education | $3,670.02 | -1.3% | 36.70 ⚡️ |
A Anonymous startupFor sale | Education | $3,476.23 | +0.2% | 34.76 ⚡️ |
A Anonymous startupFor sale | Education | $3,384.41 | +12.6% | 33.84 ⚡️ |
A Anonymous startupFor sale | Education | $2,987.44 | +22.7% | 29.87 ⚡️ |
Oncourse AI | Education | $2,935.03 | +0.0% | 29.35 ⚡️ |
![]() Quantt | Education | $2,777.85 | -4.9% | 27.78 ⚡️ |
Athenify | Education | $2,608.92 | +4.0% | 26.09 ⚡️ |
Mathani | Education | $2,466.69 | +0.0% | 24.67 ⚡️ |
C CaseTutor, Inc. | Education | $2,451.39 | +20.7% | 24.51 ⚡️ |
![]() Spark Playground | Education | $2,413.94 | -5.9% | 24.14 ⚡️ |
DLAcademy | Education | $2,199.21 | — | 21.99 ⚡️ |
The Brazil GirlFor sale | Education | $2,082.75 | -2.1% | 20.83 ⚡️ |
![]() Yeira LMSFor sale | Education | $1,872.9 | -21.8% | 18.73 ⚡️ |
![]() Math AI - Solve math by screenshotFor sale | Education | $1,582.22 | -3.8% | 15.82 ⚡️ |
![]() HeuristicaFor sale | Education | $1,538.4 | -7.0% | 15.38 ⚡️ |
Cosden Code | Education | $1,515.75 | -6.9% | 15.16 ⚡️ |
PracticemeFor sale | Education | $1,438.32 | +0.0% | 14.38 ⚡️ |
A Anonymous startupFor sale | Education | $1,165.54 | +0.0% | 11.66 ⚡️ |
![]() Play Designer Pro | Education | $1,146.67 | +29.3% | 11.47 ⚡️ |
FrancopassFor sale | Education | $1,140.26 | +0.0% | 11.40 ⚡️ |
EnglishWithLewis | Education | $1,057.06 | +0.0% | 10.57 ⚡️ |
![]() Kwizz AIFor sale | Education | $1,032.68 | +0.0% | 10.33 ⚡️ |
O Onigiri Anki | Education | $977.35 | +3.3% | 9.77 ⚡️ |
QuizWhizzerFor sale | Education | $896.2 | +4.1% | 8.96 ⚡️ |
Tariq | Education | $863.97 | +0.0% | 8.64 ⚡️ |
![]() AssignmentGPT.AIFor sale | Education | $840.56 | -11.3% | 8.41 ⚡️ |
FrenchicoFor sale | Education | $834.33 | +0.0% | 8.34 ⚡️ |
SpeakUp | Education | $793.73 | +0.0% | 7.94 ⚡️ |
A Anonymous startup | Education | $789.52 | -11.2% | 7.90 ⚡️ |
Uncoflow | Education | $758.4 | +2.8% | 7.58 ⚡️ |
![]() Voltage LearningFor sale | Education | $749.69 | +216.7% | 7.50 ⚡️ |
A Anonymous startup | Education | $740.55 | +0.0% | 7.41 ⚡️ |
![]() Prep For Certs | Education | $699.32 | +115.1% | 6.99 ⚡️ |
1 / 7












