Net worth
1.0K ⚡️
▲ 0.00 (+0.0%)
Bank
1.0K ⚡️
Holdings
0.00 ⚡️
Loading…
Market
466 of 7,516 businesses
updated 12h ago, will update in 12h
–
| Business ↕ | Category ↕ | ⓘMRR↓ | ⓘ30d growth↕ | ⓘShare price↕ |
|---|---|---|---|---|
ConductorFor sale | Developer Tools | $30,683 | +7.6% | 306.83 ⚡️ |
Web3Forms | Developer Tools | $22,979.73 | +32.3% | 229.80 ⚡️ |
Capgo | Developer Tools | $20,297.47 | +9.3% | 202.97 ⚡️ |
![]() TheStatsApi | Developer Tools | $11,626.45 | +172.0% | 116.26 ⚡️ |
Frontproxy | Developer Tools | $9,861 | +78.9% | 98.61 ⚡️ |
![]() TornadoAPI | Developer Tools | $9,462.1 | +0.0% | 94.62 ⚡️ |
A Anonymous startupFor sale | Developer Tools | $9,195.41 | +1.8% | 91.95 ⚡️ |
Image-Charts | Developer Tools | $7,564.5 | -3.8% | 75.65 ⚡️ |
![]() Outstand.soFor sale | Developer Tools | $5,865 | +18.5% | 58.65 ⚡️ |
OpenAlternative | Developer Tools | $5,472.33 | -10.9% | 54.72 ⚡️ |
![]() RapidNative | Developer Tools | $5,389.75 | +2.0% | 53.90 ⚡️ |
TrackSSLFor sale | Developer Tools | $5,216.08 | -20.2% | 52.16 ⚡️ |
Yaak | Developer Tools | $4,970.17 | +4.0% | 49.70 ⚡️ |
![]() Corey Chiu | Developer Tools | $4,573.33 | +5.8% | 45.73 ⚡️ |
F Fantasma Dev LLC | Developer Tools | $3,504.21 | +6.9% | 35.04 ⚡️ |
![]() Reddit Comment ScraperFor sale | Developer Tools | $3,440.23 | +34.7% | 34.40 ⚡️ |
XquikFor sale | Developer Tools | $2,874 | +28.6% | 28.74 ⚡️ |
PrototipalFor sale | Developer Tools | $2,042.17 | -49.6% | 20.42 ⚡️ |
SocialKitFor sale | Developer Tools | $1,994.3 | -8.1% | 19.94 ⚡️ |
Crawlbyte | Developer Tools | $1,746 | +0.0% | 17.46 ⚡️ |
PDFBolt | Developer Tools | $1,719 | +26.8% | 17.19 ⚡️ |
SportsApi ProFor sale | Developer Tools | $1,458.68 | +23.7% | 14.59 ⚡️ |
Whois JSON API | Developer Tools | $1,446.5 | +7.4% | 14.47 ⚡️ |
WishKit | Developer Tools | $1,171.75 | -1.1% | 11.72 ⚡️ |
ADAWCAG | Developer Tools | $1,095 | +56.2% | 10.95 ⚡️ |
Synaps Media | Developer Tools | $961.34 | -7.3% | 9.61 ⚡️ |
textbeeFor sale | Developer Tools | $858.58 | -1.0% | 8.59 ⚡️ |
NoCodeExport | Developer Tools | $810 | +50.0% | 8.10 ⚡️ |
Keplars | Developer Tools | $806.5 | +748.9% | 8.07 ⚡️ |
![]() HealthCAPTCHA | Developer Tools | $709.81 | — | 7.10 ⚡️ |
Red Leg Dev, LLC | Developer Tools | $658.75 | +0.0% | 6.59 ⚡️ |
Canopy API | Developer Tools | $594 | +0.0% | 5.94 ⚡️ |
![]() Static Forms | Developer Tools | $571.5 | +53.8% | 5.72 ⚡️ |
Claws.host | Developer Tools | $515 | +77.6% | 5.15 ⚡️ |
PostPeer | Developer Tools | $512 | +261.6% | 5.12 ⚡️ |
Syntha AI | Developer Tools | $479.92 | +0.0% | 4.80 ⚡️ |
DOGALYIR LTD | Developer Tools | $431.05 | -56.9% | 4.31 ⚡️ |
EmailChecker | Developer Tools | $399.49 | -0.1% | 3.99 ⚡️ |
![]() WasepJe.com | Developer Tools | $394.5 | -4.4% | 3.95 ⚡️ |
![]() Sabo | Developer Tools | $372 | -33.6% | 3.72 ⚡️ |
![]() Webclaw | Developer Tools | $346 | +5.8% | 3.46 ⚡️ |
![]() Storeshots | Developer Tools | $333.72 | +78.6% | 3.34 ⚡️ |
Day Moon Development LLC | Developer Tools | $300 | — | 3.00 ⚡️ |
![]() remoteopenclaw.com | Developer Tools | $298 | +100.0% | 2.98 ⚡️ |
Sleek Analytics | Developer Tools | $297 | +22.2% | 2.97 ⚡️ |
Butterbase | Developer Tools | $279 | -18.9% | 2.79 ⚡️ |
Artiforge | Developer Tools | $271.68 | +30.2% | 2.72 ⚡️ |
Kipdev.io | Developer Tools | $264.46 | -0.0% | 2.64 ⚡️ |
FlashPanel | Developer Tools | $260 | -6.9% | 2.60 ⚡️ |
![]() Imejis.io | Developer Tools | $249.92 | +11.1% | 2.50 ⚡️ |
1 / 10
…













