Net worth
1.0K ⚡️
▲ 0.00 (+0.0%)
Bank
1.0K ⚡️
Holdings
0.00 ⚡️
Loading…
Market
1,728 of 7,516 businesses
updated 12h ago, will update in 12h
–
| Business ↕ | Category ↕ | ⓘMRR↓ | ⓘ30d growth↕ | ⓘShare price↕ |
|---|---|---|---|---|
Rezi | Artificial Intelligence | $272,879.92 | -15.2% | 2,728.80 ⚡️ |
PROSPFor sale | Artificial Intelligence | $128,005 | — | 1,280.05 ⚡️ |
![]() ThesisAIFor sale | Artificial Intelligence | $125,350.97 | -19.3% | 1,253.51 ⚡️ |
A Anonymous startupFor sale | Artificial Intelligence | $106,629.81 | +31.7% | 1,066.30 ⚡️ |
Vid.AI | Artificial Intelligence | $92,479.25 | -4.1% | 924.79 ⚡️ |
Upscale System LLC | Artificial Intelligence | $69,414.72 | +22.9% | 694.15 ⚡️ |
A Anonymous startup | Artificial Intelligence | $60,090.17 | -5.0% | 600.90 ⚡️ |
![]() SEOBOT | Artificial Intelligence | $59,920 | -10.3% | 599.20 ⚡️ |
![]() AEO Engine | Artificial Intelligence | $59,829.45 | +17.1% | 598.29 ⚡️ |
A Anonymous startup | Artificial Intelligence | $59,504 | +5.0% | 595.04 ⚡️ |
ChatDash, LLC | Artificial Intelligence | $39,318.47 | -15.3% | 393.18 ⚡️ |
A Anonymous startupFor sale | Artificial Intelligence | $36,026.58 | -4.3% | 360.27 ⚡️ |
A Anonymous startup | Artificial Intelligence | $35,862.66 | -86.0% | 358.63 ⚡️ |
A AE-intelligence | Artificial Intelligence | $35,588 | -1.9% | 355.88 ⚡️ |
![]() WaLead AI | Artificial Intelligence | $32,298.29 | +9.8% | 322.98 ⚡️ |
AtlasFor sale | Artificial Intelligence | $29,914.96 | -0.4% | 299.15 ⚡️ |
Rank Prompt | Artificial Intelligence | $29,687.67 | +9.7% | 296.88 ⚡️ |
B Based Labs AIFor sale | Artificial Intelligence | $28,537.44 | +0.0% | 285.37 ⚡️ |
AdStellar | Artificial Intelligence | $25,845.6 | -39.2% | 258.46 ⚡️ |
A Anonymous startup | Artificial Intelligence | $25,073.52 | +15.7% | 250.74 ⚡️ |
![]() Low Content AIFor sale | Artificial Intelligence | $23,372.23 | +21.7% | 233.72 ⚡️ |
Stat AIFor sale | Artificial Intelligence | $23,172.33 | +0.0% | 231.72 ⚡️ |
![]() ToolScale | Artificial Intelligence | $23,023.16 | +0.0% | 230.23 ⚡️ |
Brevilabs | Artificial Intelligence | $21,366.26 | +1.5% | 213.66 ⚡️ |
A Anonymous startup | Artificial Intelligence | $20,448.17 | +0.0% | 204.48 ⚡️ |
FollowrFor sale | Artificial Intelligence | $19,098.75 | -20.4% | 190.99 ⚡️ |
PipeLime | Artificial Intelligence | $19,078 | -24.3% | 190.78 ⚡️ |
![]() Apiframe | Artificial Intelligence | $18,419 | +6.4% | 184.19 ⚡️ |
A Anonymous startup | Artificial Intelligence | $17,760 | -19.4% | 177.60 ⚡️ |
Taja AI | Artificial Intelligence | $17,732.32 | -51.7% | 177.32 ⚡️ |
notis.ai | Artificial Intelligence | $16,733.67 | -10.4% | 167.34 ⚡️ |
Esferas.io | Artificial Intelligence | $16,362.82 | -12.4% | 163.63 ⚡️ |
fastwrite.io | Artificial Intelligence | $15,855.68 | +9.5% | 158.56 ⚡️ |
SnapTest | Artificial Intelligence | $15,036.33 | +0.0% | 150.36 ⚡️ |
![]() salesmaxai | Artificial Intelligence | $14,194.39 | +21.7% | 141.94 ⚡️ |
Vidgenie.aiFor sale | Artificial Intelligence | $14,179.5 | -9.7% | 141.79 ⚡️ |
QR Code AI | Artificial Intelligence | $14,114.03 | -1.2% | 141.14 ⚡️ |
A ADELANTE LTD | Artificial Intelligence | $14,017.92 | +17.8% | 140.18 ⚡️ |
![]() Comp AI | Artificial Intelligence | $13,970.33 | +14.7% | 139.70 ⚡️ |
DIRECT AIFor sale | Artificial Intelligence | $12,428.7 | -3.9% | 124.29 ⚡️ |
![]() GronkFor sale | Artificial Intelligence | $12,271.57 | +0.0% | 122.72 ⚡️ |
SMMDealFinder.com | Artificial Intelligence | $11,510.08 | -20.8% | 115.10 ⚡️ |
![]() Adle | Artificial Intelligence | $11,436.33 | -19.9% | 114.36 ⚡️ |
AI MONEY GROUP | Artificial Intelligence | $10,863.92 | -5.6% | 108.64 ⚡️ |
![]() Rotgen.orgFor sale | Artificial Intelligence | $10,540 | +27.1% | 105.40 ⚡️ |
AI Designer | Artificial Intelligence | $10,370.83 | -28.9% | 103.71 ⚡️ |
Czat.ai | Artificial Intelligence | $10,024.1 | -7.2% | 100.24 ⚡️ |
![]() Writingmate.aiFor sale | Artificial Intelligence | $9,943.88 | +28.1% | 99.44 ⚡️ |
![]() Sight AI | Artificial Intelligence | $9,847.83 | -17.6% | 98.48 ⚡️ |
Visualizee.ai | Artificial Intelligence | $9,795 | +3.0% | 97.95 ⚡️ |
1 / 35
…













